2022 Tournament Results - July
July 1st
Friday, July 1, 2022 | Score | ||
Flight 1 | |||
David Lawrence/Mike Voss | 57 | 1st Place 200 Bonus Points Each | |
Eric Holyoak/Greg Ladner | 59 | 2nd Place 100 Bonus Points Each | |
Daryl Ebert/Ed Baklajian | 61 | Tie 3rd Place 13 Bonus Points Each | |
Tony Petrucci/Doug Bird | 61 | Tie 3rd Place 13 Bonus Points Each | |
Kevin Shulman/Jerry Combs | 62 | ||
Chad Betts/Bobby Porter | 63 | ||
Tom Tanksley/Dino Mendicino | 63 | ||
Ed Doak/Phil deVencentis | 68 | ||
Robert Scott/Dennis Dziminski | 69 | ||
Matt Dadey/Brandon Lake | 70 | ||
Ladies Flight | |||
Camille Slonim/Jill Paige | 63 | 1st Place 200 Bonus Points Each | |
July 5th
Tuesday, July 5, 2022 | Score | ||
Flight 1 | |||
Tommy Berger/Vinny Capra | 61 | 1st Place 200 Bonus Points Each | |
Brian Fujii/Steve Degelbeck | 62 | Tie 2nd Place 75 Bonus Points Each | |
Niel Call/Greg Brown | 62 | Tie 2nd Place 75 Bonus Points Each | |
Mike Cooley/Ken Cain | 63 | ||
Peter Mavro/Phillip Sparta | 66 | ||
Dean Nagel/John Heidorn | 67 | ||
David Keith/John Fowler | 67 | ||
Jim Ziegler/Ken Schmidt | 81 | ||
Rodney Helms/John Kaspar | 83 | ||
Ladies Flight | |||
Susy Wiley/Mercedes Mendoza | 73 | 1st Place 200 Bonus Points Each | |
July 7th
Thursday, July 7, 2022 | Score | ||
Flight 1 | |||
Lowell Masters | 66 | 1st Place 200 Bonus Points Each | |
Jim Sherwood | 70 | 2nd Place 100 Bonus Points Each | |
Stephen Sitar | 71 | 3rd Place 50 Bonus Points Each | |
Jordan Worley | 74 | ||
Patrick O'Neil | 75 | ||
Jerry Rylance | 78 | ||
Flight 2 | |||
James Torrieri | 81 | 1st Place 200 Bonus Points Each | |
Corwin Karaffa | 82 | 2nd Place 100 Bonus Points Each | |
Carey Anderson | 83 | 3rd Place 50 Bonus Points Each | |
Scott Trierweiler | 84 | ||
Vince Likar | 87 | ||
Kevin Parker | 94 | ||
July 11th
Monday, July 11, 2022 | Score | ||
Flight 1 | |||
Greg Simental | 70 | 1st Place 200 Bonus Points Each | |
Chatree Wongjirad | 71 | Tie 2nd Place 75 Bonus Points Each | |
Peter Quinn | 71 | Tie 2nd Place 75 Bonus Points Each | |
Kurt Litz | 72 | ||
Randy Holmgren | 74 | ||
Eric Velayo | 75 | ||
Jim Strejeck | 75 | ||
Richard Ciamarra | 77 | ||
Bob Fasulo | 82 | ||
John Clouet | 84 | ||
Dale Hachiya | 89 | ||
Ladies Flight | |||
Karen Estabrook | 65 | 1st Place 200 Bonus Points Each | |
July 17th
Sunday, July 17, 2022 | Score | ||
Flight 1 | |||
Michael Kessler/Jamie Hartley | 55 | 1st Place 200 Bonus Points Each | |
Bob Barnett/Ron Schmit | 57 | Tie 2nd Place 75 Bonus Points Each | |
Ken Otto/James Norman | 57 | Tie 2nd Place 75 Bonus Points Each | |
Roy Graham/William An | 59 | ||
Mike Harvey/Mark Chaput | 60 | ||
James Martin/Estevan Gonzales | 60 | ||
John Diaz/Carl Baker | 61 | ||
Evan Davies/Mike Hunter | 66 | ||
Tom Riddle/Mike Betke | 66 | ||
Tony Mauro/Ken Ryan | 68 | ||
Ladies Flight | |||
Jennifer Jackson/Judy Miller | 64 | 1st Place 200 Bonus Points Each | |
Mixed Flight | |||
Kevin Harmon/Angela Burth | 60 | 1st Place 200 Bonus Points Each | |
July 20th
Wednesday, July 20, 2022 | Score | ||
Flight 1 | |||
Dennis Winning/John Vierra | 62 | 1st Place 200 Bonus Points Each | |
Terry Milne/Dennis Bassett | 67 | 2nd Place 100 Bonus Points Each | |
David Kirkpatrick/Ric Belluscio | 69 | 3rd Place 50 Bonus Points Each | |
Alek Mata/Blake Miles | 71 | ||
Dennis Murray/ | 71 | ||
Robert DeCalogero/Lewis Schonberg | 73 | ||
Ladies Flight | |||
Song Stafford/Sunae Hwang | 68 | 1st Place 200 Bonus Points Each | |
Get the latest news and specials from Durango Hills Golf Club!