2020 Tournament Results - December
December 2nd
Player | Score | ||
Flight 1 | |||
Dan Howlett/Bob Pudelwitts | 55 | 1st Place 200 Bonus Points Each | |
David Keith/John Fowler | 59 | 2nd Place 100 Bonus Points Each | |
Nate Scott/Mike Brooks | 65 | ||
James Doole/Bill Swanson | 69 | ||
Frank Batara/Fred Enciso | 69 | ||
Roger Brown/Toby Tobin | 75 | ||
Mixed Flight | |||
Jim Fitzpatrick/Jan Snow | 62 | 1st Place 200 Bonus Points Each | |
Steve Wing/Theresa Wing | 69 | ||
December 6th
Player | Score | ||
Flight 1 | |||
Mark Williams | 63 | 1st Place 200 Bonus Points | |
Harold Bjanes | 65 | 2nd Place 100 Bonus Points | |
Stephen Sitar | 69 | 3rd Place 50 Bonus Points | |
Kevin Schuman | 69 | ||
Dave Lawrence | 73 | ||
Chatree Wong Jirad | 74 | ||
Alan Kist | 78 | ||
Scott Trierweiler | 80 | ||
Bill Caird | 85 | ||
Kevin Parker | 91 | ||
Ladies Flight | |||
Stacy Rombach | 73 | 1st Place 200 Bonus Points | |
Michelle Caird | 84 | ||
December 10th
Player | Score | ||
Flight 1 | |||
Chris Strout/Tom Liefer | 60 | Tie 1st Place 150 Bonus Points Each | |
Michael Kessler/Jamie Hartley | 60 | Tie 1st Place 150 Bonus Points Each | |
John Douglas/Paul Habig | 64 | 3rd Place 50 Bonus Points Each | |
Gil DiIorio/Ed Jacobson | 68 | ||
Tom Tanksley/Kirby Smith | 69 | ||
Dale Hachiya/David Arbuckle | 69 | ||
Gary Olson/Pete Beauregard | 69 | ||
Ken Cain/Mike Cooley | 73 | ||
Gordon Hitchcock/Jerry Gibson | 73 | ||
Mike Christiansen/Dennis Simmons | 74 | ||
Cliff Nakano/Phil Nakamura | 76 | ||
December 18th
Player | Score | ||
Flight 1 | |||
Dennis Winning | 72 | 1st Place 200 Bonus Points | |
Jim Sherwood | 74 | 2nd Place 100 Bonus Points | |
Don Bonczek | 75 | Tie 3rd Place 25 Bonus Points | |
Scott Trierweiler | 75 | Tie 3rd Place 25 Bonus Points | |
Joe Toebes | 75 | Tie 3rd Place 25 Bonus Points | |
Vince Likar | 77 | ||
John Heidorn | 78 | ||
Frank Armatis | 79 | ||
John Wilcox | 79 | ||
Ladies Flight | |||
Karen Diiullo-Estabrook | 72 | 1st Place 200 Bonus Points | |
December 22nd
Player | Score | ||
Flight 1 | |||
Tim Holleran/Jeff Larason | 62 | 1st Place 200 Bonus Points Each | |
Mark Diamond/Steve Perez | 64 | 2nd Place 100 Bonus Points Each | |
Jeff Kreig/Colby Swords | 66 | Tie 3rd Place 25 Bonus Points Each | |
Roi Ebalo/Zaldy Villafuerte | 66 | Tie 3rd Place 25 Bonus Points Each | |
David Bidwell/Nick Clausen | 68 | ||
Larry Martin/Luis Rosado | 68 | ||
Robert DeCalogero/Russ Emons | 70 | ||
Bob Mandrich/Greg Flierl | 71 | ||
Robert Genzer/Dave Semenza | 73 | ||
Ladies Flight | |||
Camille Slonim/Ann Stein | 61 | 1st Place 200 Bonus Points Each | |
Hwang Sunae/Young Kim | 66 | ||
Mixed Flight | |||
Larry Ellenbrook/Charlene Delacruz | 61 | 1st Place 200 Bonus Points Each | |
December 28th
Player | Score | ||
Flight 1 | |||
Bob Barnett/Ron Schmit | 56 | 1st Place 200 Bonus Points Each | |
Jonathan Li/Jim Baffone | 58 | 2nd Place 100 Bonus Points Each | |
Jim Domian/Lou Arizmendi | 60 | Tie 3rd Place 25 Bonus Points Each | |
Kurt Litz/John Clouet | 60 | Tie 3rd Place 25 Bonus Points Each | |
Tom Brylski/Benny Salomon | 60 | Tie 3rd Place 25 Bonus Points Each | |
Danny Stack/Craig Coldicott | 62 | ||
Terry Obrien/Tommy Berger | 63 | ||
Mike Chaput/Mike Harvey | 65 | ||
Rich Kleinman/Corwin Karaffa | 68 | ||
Ladies Flight | |||
Diane McGaughey/Marcia Smith | 67 | 1st Place 200 Bonus Points Each | |
Get the latest news and specials from Durango Hills Golf Club!