2022 Tournament Results - December
December 1st
Thursday, December 1, 2022 | Score | ||
Flight 1 | |||
Tom Tanksley/Dino Mendicino | 56 | 1st Place 200 Bonus Points Each | |
Mike Kessler/Jaimie Hartley | 57 | 2nd Place 100 Bonus Points Each | |
Dennis Bassett/Terry Milne | 60 | 3rd Place 50 Bonus Points Each | |
Randy Holmgren/Greg Schmidt | 61 | 4th Place 25 Bonus Points Each | |
Bob Fasulo/Kurt Litz | 64 | ||
Mike Voss/Jim Johnson | 64 | ||
Mike Coolzy/Dennis Simmons | 64 | ||
Ed Baklajian/Daryl Ebert | 66 | ||
Ken Cain/Mic Christinasen | 68 | ||
Dan Chan/ Jim Zidow | 71 | ||
Ed Doak/Phil deVincentis | 75 | ||
Rich Ciamarra/John Clouet | 78 | ||
Ladies Flight | |||
Mixed Flight | |||
Steve Wing/Theresa Wing | 63 | 1st Place 200 Bonus Points Each |
December 5th
December 5th,2022 | ||
Flight 1 | Score | |
Ray Green | 61 | 1st Place 200 Bonus Points Each |
Tom Pabst | 63 | 2nd Place 100 Bonus Points Each |
David Lawrence | 63 | 3rd Place 50 Bonus Points Each |
Bobby Porter | 64 | |
Jim Sherwood | 65 | |
Tony Piper | 72 | |
Don Bonczek | 73 | |
Carey Anderson | 73 | |
Flight 2 | Score | |
Mark Suddon | 74 | 1st Place 200 Bonus Points Each |
Peter Quinn | 76 | 2nd Place 100 Bonus Points Each |
Kenny Esposito | 77 | 3rd Place 50 Bonus Points Each |
Jim Strejcek | 78 | |
Roger Brown | 83 | |
Corwin Karaffa | 83 | |
Randy Cochran | 87 | |
Tim Tobin | 92 |
December 7th-- | |||
Flight 1 | Score | ||
Tommy Berger/Vinny Capra | 1st Place 200 Bonus Points Each | ||
Brandon Lake/ Matthew Dadey | 2nd Place 100 Bonus Points Each | ||
3rd Place 50 Bonus Points Each | |||
Ladies Flight | Score | ||
Sunae Hwang/Song Stafford | 1st Place 200 Bonus Points Each |
December 17th | ||
Individual | ||
1st Flight | ||
Taesang Kim | 61 | Tie 1st Place 140 Bonus Points |
Ed Okuniewski | 61 | Tie 1st Place 140 Bonus Points |
Nig Liu | 63 | 3rd Place 70 points |
Mathews | 71 | |
Ed Witkowski | 71 | |
Jordan Worley | 72 | |
Ed Pogany | 72 | |
2nd Flight | ||
Nass Diallo | 74 | Tie 1st Place 140 Bonus Points |
Miles Duecker | 74 | Tie 1st Place 140 Bonus Points |
Vince Liker | 76 | 3rd Place 70 points |
Jerry Algeo | 77 | |
Cliff Nakano | 77 | |
Eunhee Kim | 79 | |
Vincent Krack | 81 | |
3rd Flight | ||
Rex Nokes | 82 | 1st Place 175 points |
Pat O'Neill | 85 | 2nd Place 105 points |
Dale Hachiya | 86 | 3rd Place 70 points |
Will Ray | 89 | |
Kevin Parker | 102 | |
Don Barnhack | 106 | |
Jim Burder | 120 |
December 23rd | ||
2 Person Best Ball | ||
1st Flight | ||
Lowell Masters/David Kaye | 52 | 1st Place 260 points each |
David Severence/Bill Croft | 58 | 2nd Place 160 points each |
Eric Holyoak/Greg Ladner | 62 | 3rd Place 105 points each |
Dan Howlett/Bob Pedelwitts | 63 | |
Greg Brown/Dan Newbauer | 65 | |
Bob Barnett/Ron Schmit | 66 | |
Mark Chaput/Mike Harvey | 68 | |
2nd Flight | ||
Ed Spicer/Camille Flonim | 70 | 1st Place 260 points each |
Rich Whitehead/Diana Whitehead | 71 | 2nd Place 160 points each |
Brian Kobrys/Kendall Jones | 72 | 3rd Place 105 points each--won tiebreaker |
Chris Antonopoulous/Bob Mercer | 72 | |
Taylor Thomasan/Richard Regal | 76 | |
Bob Delucia/Lisa Cretella | 80 | |
Adam Quinn/Gary Strom | 81 | |
Cecil Lyons/Sue Lyons | 88 |
December 27th, 2022 | ||
2 Person Scramble | ||
1st Flight | ||
Kristian Williams/Rob Meceski | 59 | 1st Place 175 Bonus Points Each |
Dexter Bryant/Mike Faust | 60 | 2nd Place 105 Bonus Points Each |
Joseph Otto/Jim Norman | 61 | 3rd Place 70 Bonus Points Each |
Craig Coldicott/Angela Burth | 62 | |
Tom Tintle/Joe Ryan | 63 | |
Robert Scott/Dennis Dziminski | 64 | |
David Keith/John Fowler | 64 | |
2nd Flight | ||
Zaldy Villafuerte/Roy Ebalo | 64 | 1st Place 175 Bonus Points Each |
Evan Lambert/Lloyd Lambert | 65 | Tie 2nd & 3rd 88 Bonus Points Each |
Doug Bird/Tony Petrucci | 65 | Tie 2nd & 3rd 88 Bonus Points Each |
Jennifer Jackson/Judy Miller | 66 | |
Ray Britton/Jim Smith | 70 | |
Ben Salmon/Thomas Brylski | 70 | |
Dan Nagel/John Heidorn | 75 |
Get the latest news and specials from Durango Hills Golf Club!