2021 Tournament Results - December
December 1st
December 1st | |||
Flight 1 | Score | ||
Adrian Chinnery/Kory Wheeler | 58 | 1st Place 200 Bonus Points | |
Flight 2 | Score | ||
Jan Snow/Jim Fitzpatrick | 61 | 1st Place 200 Bonus Points | |
December 4th
December 4th | |||
Flight 1 | Score | ||
Jim Sherwood | 64 | 1st Place 200 Bonus Points | |
Mark Williams | 65 | 2nd Place 100 Bonus Points | |
James Torrieri | 70 | Tie 3rd Place 25 Bonus Points | |
Vince Likar | 70 | Tie 3rd Place 25 Bonus Points | |
Ed Witkowski | 71 | ||
Don Bonczek | 72 | ||
Jim Strejcek | 73 | ||
Daryl Ebert | 76 | ||
Bob Fasulo | 76 | ||
Flight 2 | Score | ||
Dan Howlett | 77 | Tie 1st Place 100 Bonus Points | |
Benito Salomon | 77 | Tie 1st Place 100 Bonus Points | |
Corwin Karaffa | 77 | Tie 1st Place 100 Bonus Points | |
Al Stepulevage | 79 | ||
Kurt Litz | 80 | ||
Kirby Smith | 82 | ||
Richard Ciamarra | 85 | ||
John Clouet | 87 | ||
Ed Baklajian | 90 | ||
Peter DiPaola | 96 | ||
Bob Zeigler | 105 | ||
December 9th
December 9th | |||
Flight 1 | Score | ||
Terry Gibbons/Mark Craven | 67 | 1st Place 200 Bonus Points | |
Mike Voss/Jim Johnson | 69 | ||
Dennis Dziminski/Robert Scott | 71 | ||
Mixed Flight | Score | ||
Tyrone Bynum/Jenny Fowler | 66 | 1st Place 200 Bonus Points | |
Ladies Flight | Score | ||
Lynn Rosenberg/Judy Epstein | 80 | 1st Place 200 Bonus Points | |
December 13th
December 13th | |||
Flight 1 | Score | ||
Rich Sherman | 65 | 1st Place 200 Bonus Points | |
James Santos | 67 | 2nd Place 100 Bonus Points | |
James Paxton | 69 | 3rd Place 50 Bonus Points | |
Richard Collins | 70 | ||
Dave Lawrence | 70 | ||
Kevin Roberts | 71 | ||
Joe Hernandez | 71 | ||
Frank Batara | 72 | ||
Charles Mispagel | 72 | ||
Lou Schonberg | 73 | ||
Flight 2 | Score | ||
Patrick Tregan | 78 | 1st Place 200 Bonus Points | |
Fred Enciso | 79 | Tie 2nd Place 75 Bonus Points | |
Alan Kist | 79 | Tie 2nd Place 75 Bonus Points | |
Scott Trierweiler | 80 | ||
Russ Emons | 80 | ||
Bob DeCaligero | 81 | ||
Ross Endriga | 84 | ||
William An | 84 | ||
Kevin Parker | 90 | ||
Ladies Flight | Score | ||
Song Stafford | 66 | 1st Place 200 Bonus Points | |
December 21st
Tuesday, December 21, 2021 | Score | ||
Flight 1 | |||
Albert Ferguson/Evan Hannah | 58 | 1st Place 200 Bonus Points Each | |
Michael Kessler/Jaime Hartley | 60 | Tie 2nd Place 75 Bonus Points Each | |
Randy Holmgren/Tommy Yi | 60 | Tie 2nd Place 75 Bonus Points Each | |
Rick Szczepanek/Sal Solis | 64 | ||
Patrick O'Neil/Carl Rhodes | 66 | ||
Dennis Simmons/Mike Cooley | 72 | ||
Ken Cain/Ken Cain | 79 | ||
Bob Genzer/David Semenza | 81 | ||
Rex Nokes/Rex Nokes | 83 | ||
Ladies Flight | |||
Judy Miller/Jennifer Jackson | 77 | 1st Place 200 Bonus Points Each | |
Mixed Flight | |||
Stacy Rombach/Harold Bjanes | 66 | 1st Place 200 Bonus Points Each | |
December 31
Friday, December 31, 2021 | Score | ||
Flight 1 | |||
Brian Fujii/Steve Degelbeck | 51 | 1st Place 200 Bonus Points Each | |
Dave Severance/Bill Croft | 58 | Tie 2nd Place 75 Bonus Points Each | |
David Keith/John Fowler | 58 | Tie 2nd Place 75 Bonus Points Each | |
Steve Bergan/Paul Kaup | 59 | ||
Eric Holyoak/Bobby Porter | 60 | ||
Bob Barnett/ | 61 | ||
Flight 2 | |||
Camryn Ashton/John Heidorn | 62 | Tie 1st Place 116 Bonus Points Each | |
Jonathan Li/Jim Baffone | 62 | Tie 1st Place 116 Bonus Points Each | |
Neil Call/Greg Brown | 62 | Tie 1st Place 116 Bonus Points Each | |
Mark Chaput/Mike Harvey | 64 | ||
Gil Montoya/Tom Nickel | 65 | ||
Tony Mauro/Charlie Pitchford | 70 | ||
Frank Hawley/Heather Hawley | 72 | ||
Ladies Flight | |||
Diane McGaughey/Marcia Smith | 70 | 1st Place 200 Bonus Points Each | |
Get the latest news and specials from Durango Hills Golf Club!